
| Price: | $74,900 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Lot Size: | 1.0 |
| Year Built: | 1914 |
| MLS Listing: | MLBR #108972 |
| Style: | Single Family/Multi Use |
| Heating / AC: | Central Electric |
| Power: | Electric |
| Water: | City Water |
| Sewer: | City Sewer |
| School: | Murphy |
| Living Room: | 2 |
| Laundry Room: | 1 |
| Kitchen: | 2 |
| Appliances: | 2Range, 2Refrigerator, 1Washer/Dryer |
| Parking: | Driveway |
| Fireplace: | Gas Log in Living Room |
| Flooring: | Carpet , Vinyl in Kitchen |
| Windows: | Double Pane |
| Possession: | At Closing |
| Directions: | corner of 19/129,Rt Hwy 64 to Murphy,Lt at traffic light by McDonalds,follow thru town,Left at Wellness Center and Conaheta Park,then take Rt on Regal St. to home on Right. See Sign, Key in Office, Tenant in effeciency apt on 1st level. |
In town - income producing 3 for 1 ,priced home, 3BR/2BA, 2 kitchens, double city lot, great rental potential for two apartments or multi family home. Recently remodeled to include central heat and air, Asking only $74,900. First level can be efficiency apartment with bathroom, kitchen, living and dining room combo with laundry. Second level has living room, 1bedroom, 1bathroom and third level consists of two bedrooms,would make great 2nd apartment, and for bonus the vacant city lot attached to home. This home is a must see for in town potential...Tenant lives in upstairs apartment and pays $350. per month
Information herein deemed reliable, but subject to change.